User Role Permissions Matrix
This reference guide provides a complete overview of all user role permissions in Pactly. Use this matrix to understand what capabilities each role has and to help determine which role to assign to your team members.
Permission Legend
Section titled “Permission Legend”| Symbol | Meaning |
|---|---|
| Y | Yes - Permission granted |
| N | No - Permission not granted |
| U | User’s own records only |
Complete Permissions Matrix
Section titled “Complete Permissions Matrix”System Access
Section titled “System Access”| Permission | Requester | Standard | Super | Admin |
|---|---|---|---|---|
| Access to Pactly | Y | Y | Y | Y |
| Access to Pactly (Create Module) | Y | Y | Y | Y |
| Access to Pactly (Manage Module) | N | Y | Y | Y |
| Access to Pactly (Review Module) | N | Y | Y | Y |
| Access to Pactly (Administration Module) | N | N | N | Y |
Contract Requests
Section titled “Contract Requests”| Permission | Requester | Standard | Super | Admin |
|---|---|---|---|---|
| Create request | Y | Y | Y | Y |
| View request | U | Y | Y | Y |
| Withdraw request | U | Y | Y | Y |
Contracts
Section titled “Contracts”| Permission | Requester | Standard | Super | Admin |
|---|---|---|---|---|
| Create | N | Y | Y | Y |
| View | N | Y | Y | Y |
| Edit | N | Y | Y | Y |
| Request approval | N | Y | Y | Y |
| Cancel approval | N | Y | Y | Y |
| Approve | N | N | Y | Y |
| Reject | N | N | Y | Y |
| Request signature | N | Y | Y | Y |
| Void signature | N | Y | Y | Y |
| Upload signed document | N | Y | Y | Y |
| Abort | N | Y | Y | Y |
| Archive | N | Y | Y | Y |
| Unarchive | N | Y | Y | Y |
| Terminate | N | Y | Y | Y |
| Delete | N | N | N | Y |
Playbooks
Section titled “Playbooks”| Permission | Requester | Standard | Super | Admin |
|---|---|---|---|---|
| View | N | Y | Y | Y |
| Create | N | Y | Y | Y |
| Edit | N | Y | Y | Y |
| Delete | N | N | N | Y |
| Review contract | N | Y | Y | Y |
Templates
Section titled “Templates”| Permission | Requester | Standard | Super | Admin |
|---|---|---|---|---|
| View | Y | Y | Y | Y |
| Create | N | N | Y | Y |
| Edit | N | N | Y | Y |
| Delete | N | N | N | Y |
| Publish | N | N | Y | Y |
Groups
Section titled “Groups”| Permission | Requester | Standard | Super | Admin |
|---|---|---|---|---|
| View | N | Y | Y | Y |
| Create | N | N | N | Y |
| Edit | N | N | N | Y |
| Delete | N | N | N | Y |
| Permission | Requester | Standard | Super | Admin |
|---|---|---|---|---|
| View | N | N | Y | Y |
| Add | N | N | N | Y |
| Edit | N | N | N | Y |
| Delete | N | N | N | Y |
| Assign role | N | N | N | Y |
Organization Settings
Section titled “Organization Settings”| Permission | Requester | Standard | Super | Admin |
|---|---|---|---|---|
| View settings | N | N | N | Y |
| Edit settings | N | N | N | Y |
| Manage integrations | N | N | N | Y |
| Configure workflows | N | N | N | Y |
Role Descriptions
Section titled “Role Descriptions”Requester
Section titled “Requester”- Best for: Business users who need to request contracts but don’t manage them
- Key capabilities: Create and track their own contract requests, use templates
- Limitations: Cannot access Manage or Review modules
Standard
Section titled “Standard”- Best for: Contract managers handling day-to-day contract operations
- Key capabilities: Full contract lifecycle management, playbook usage
- Limitations: Cannot approve contracts, manage templates, or access admin settings
- Best for: Senior legal or procurement staff who need approval authority
- Key capabilities: Everything Standard can do, plus approval authority and template management
- Limitations: Cannot delete records or manage users/settings
- Best for: System administrators and legal operations leads
- Key capabilities: Full access to all features including user management and settings
- Limitations: None